LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10_rotate_LLP8avl_nodeiPiS1_ | 1262258 |
_Z10_rotate_LRP8avl_nodei | 480698 |
_Z10_rotate_RLP8avl_nodei | 412628 |
_Z10_rotate_RRP8avl_nodeiPiS1_ | 9694729 |
_Z10avl_set_bfP8avl_nodei | 84713765 |
_Z13_balance_treeP8avl_nodei | 54146859 |
_Z14avl_set_parentP8avl_nodeS0_ | 49427669 |
_Z4_absi | 61686925 |
avl_first | 20068977 |
avl_init | 2896158 |
avl_insert | 15224117 |
avl_last | 17 |
avl_next | 4860661 |
avl_prev | 16517 |
avl_remove | 15219095 |
avl_search | 50883837 |
avl_search_greater | 2054 |
avl_search_smaller | 1984 |
![]() |
Generated by: LCOV version 1.11 |