LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z21_bcache_free_fnamedicP9hash_elem | 0 |
_Z24_bcache_free_bcache_itemP9hash_elem | 0 |
bcache_print_items | 0 |
bcache_shutdown | 56 |
bcache_init | 58 |
_Z10_fname_cmpP9hash_elemS0_ | 120 |
_Z11_fname_freeP13fnamedic_item | 120 |
_Z13_fname_createP7filemgr | 120 |
bcache_remove_clean_blocks | 121 |
bcache_remove_file | 121 |
_Z11_fname_hashP4hashP9hash_elem | 240 |
bcache_remove_dirty_blocks | 242 |
bcache_flush | 3758 |
bcache_invalidate_block | 33427 |
bcache_get_num_free_blocks | 95472 |
_Z19_bcache_evict_dirtyP13fnamedic_itemi | 202629 |
_Z13_bcache_evictP13fnamedic_item | 1481979 |
_Z25_bcache_release_freeblockP11bcache_item | 1880359 |
_Z10_dirty_cmpP8avl_nodeS0_Pv | 3250329 |
_Z23_bcache_alloc_freeblockv | 3362338 |
bcache_write_partial | 9001116 |
bcache_write | 10504911 |
bcache_read | 13104770 |
_Z18_bcache_get_victimv | 22109666 |
_Z17_bcache_set_scoreP11bcache_item | 30683673 |
_Z23_bcache_move_fname_listP13fnamedic_itemP4list | 33980993 |
_Z12_bcache_hashP4hashP9hash_elem | 38313792 |
_Z11_bcache_cmpP9hash_elemS0_ | 44245359 |
![]() |
Generated by: LCOV version 1.11 |