LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
btree_kv_get_ku32_vu64 | 1 |
btree_kv_get_kb32_vb64 | 3 |
_Z13_cmp_binary32PvS_S_ | 5 |
_Z13_cmp_uint32_tPvS_S_ | 5 |
btree_kv_get_ku64_vu64 | 7 |
_Z12_get_kv_sizeP5btreePvS1_ | 8 |
_Z13_cmp_uint64_tPvS_S_ | 643 |
btree_kv_get_kb64_vb64 | 1151 |
_Z16_bid_to_value_64Pm | 34444 |
_Z17_get_nth_splitterP5bnodeS0_Pv | 54415 |
_Z8_copy_kvP5bnodeS0_ttt | 108834 |
_Z12_get_nth_idxP5bnodettPt | 163245 |
_Z7_ins_kvP5bnodetPvS1_ | 3860718 |
_Z7_set_kvP5bnodetPvS1_ | 4767290 |
_Z14_get_data_sizeP5bnodePvS1_S1_m | 8596052 |
_Z8_set_keyP5btreePvS1_ | 10668899 |
_Z10_set_valueP5btreePvS1_ | 23379571 |
_Z16_value_to_bid_64Pv | 50813147 |
_Z12_init_kv_varP5btreePvS1_ | 132331375 |
_Z13_cmp_binary64PvS_S_ | 410273863 |
_Z7_get_kvP5bnodetPvS1_ | 456693250 |
![]() |
Generated by: LCOV version 1.11 |