LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z24_filemgr_linux_fdatasynci | 0 |
_Z24_filemgr_linux_file_sizePKc | 0 |
_Z20_filemgr_linux_closei | 364 |
_Z19_filemgr_linux_openPKcij | 1417 |
_Z21get_linux_filemgr_opsv | 1659 |
_Z28_filemgr_linux_get_errno_strPcm | 7858 |
_Z20_filemgr_linux_fsynci | 17411 |
_Z23_filemgr_linux_goto_eofi | 211006 |
_Z21_filemgr_linux_pwriteiPvml | 1203593 |
_Z20_filemgr_linux_preadiPvml | 1823851 |
![]() |
Generated by: LCOV version 1.11 |