LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z11_fdb_keycmpPvmS_m | 199404 |
_Z12_fdb_key_cmpP13_fdb_iteratorPvmS1_m | 116765 |
_Z12_fdb_wal_cmpP8avl_nodeS0_Pv | 28654 |
_Z15_fdb_seqnum_cmpP8avl_nodeS0_Pv | 3389 |
_ZL18_fdb_iterator_nextP13_fdb_iterator | 30981 |
_ZL18_fdb_iterator_prevP13_fdb_iterator | 26768 |
_ZL22_fdb_iterator_seq_nextP13_fdb_iterator | 181869 |
_ZL22_fdb_iterator_seq_prevP13_fdb_iterator | 1231 |
fdb_iterator_close | 127 |
fdb_iterator_get | 240568 |
fdb_iterator_get_metaonly | 20 |
fdb_iterator_init | 84 |
fdb_iterator_next | 212901 |
fdb_iterator_prev | 27999 |
fdb_iterator_seek | 3409 |
fdb_iterator_seek_to_max | 34 |
fdb_iterator_seek_to_min | 32 |
fdb_iterator_sequence_init | 44 |
![]() |
Generated by: LCOV version 1.11 |