LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
list_insert_after | 0 |
list_remove_reverse | 12 |
list_insert_before | 44 |
list_pop_back | 1679848 |
list_pop_front | 19073357 |
list_prev | 21385815 |
list_end | 35117580 |
list_init | 35216278 |
list_push_back | 43056824 |
list_push_front | 72038279 |
list_remove | 96055597 |
list_begin | 281926497 |
list_next | 1263419596 |
![]() |
Generated by: LCOV version 1.11 |